You have selected to view our Business contract hire deals for the BMW X2 SUV / 4x4. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
X2 Derivatives | CO2 & MPG | Mileage | Contract term | Price | 9 Found | |
---|---|---|---|---|---|---|
★ HOT DEAL ★ X2 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 122 g/km 50.40 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 325.08 Business contract hire £325.08 + VAT monthly rental £1950.48 + VAT initial rental | ![]() | view details + compare |
X2 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 122 g/km 50.40 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 345.56 Business contract hire £345.56 + VAT monthly rental £1036.68 + VAT initial rental | ![]() | view details + compare |
X2 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 122 g/km 50.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 354.99 Business contract hire £354.99 + VAT monthly rental £2129.94 + VAT initial rental | ![]() | view details + compare |
X2 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 122 g/km 50.40 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 360.73 Business contract hire £360.73 + VAT monthly rental £360.73 + VAT initial rental | ![]() | view details + compare |
X2 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 122 g/km 50.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 383.89 Business contract hire £383.89 + VAT monthly rental £1151.67 + VAT initial rental | ![]() | view details + compare |
X2 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 122 g/km 50.40 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 405.97 Business contract hire £405.97 + VAT monthly rental £405.97 + VAT initial rental | ![]() | view details + compare |
X2 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 122 g/km 50.40 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 411.93 Business contract hire £411.93 + VAT monthly rental £2471.58 + VAT initial rental | ![]() | view details + compare |
X2 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 122 g/km 50.40 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 459.90 Business contract hire £459.90 + VAT monthly rental £1379.70 + VAT initial rental | ![]() | view details + compare |
X2 xDrive20 SUV 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 122 g/km 50.40 mpg | 10000 mpa | 24 months Rental profile: 1 + 23 | 498.76 Business contract hire £498.76 + VAT monthly rental £498.76 + VAT initial rental | ![]() | view details + compare |
* All images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
01282 423884
F: 0845 230 4477
sales@eflvehicles.co.uk
EFL Vehicles Ltd
Empire Business Park
Empire Way
off Liverpool Road
Burnley
Lancashire
BB12 6HH
EFL Vehicles Ltd are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 722358
Registered in England & Wales with company number : 07800704 | Data Protection No : Z2918843 | VAT No : 121343365
Registered Office : Britannic House 657 Liverpool Road, Irlam, Manchester, Lancashire, M44 5XD
Specialists in Unlimited Mileage Van & Car Leasing.
Copyright © 2019 EFL Vehicles Ltd, All rights reserved.